24.06.2022
№ | Name of the service | Price, uah | |
Consultative reception | |||
1 | Consultation of an orthopedist-traumatologist, (preoperative examination) | 1000,00 | |
2 | Consultation with a family doctor, (preoperative examination) | 1000,00 | |
3 | Consultation of a surgeon, (preoperative examination) | 1000,00 | |
4 | Consultation with a pediatric anesthesiologist (preoperative examination) | 1000,00 | |
5 | Consultation with an adult anesthesiologist (preoperative examination) | 1000,00 | |
Injections and manipulations | |||
6 | Intravenous injection (without the cost of medication) | 150,00 | |
7 | Intravenous drip (without the cost of medication) | 500,00 | |
8 | Intravenous drip (taking into account the cost of medication) | 850,00 | |
9 | Intramuscular injection (without the cost of medication) | 150,00 | |
10 | Rectal microenema, adult | 120,00 | |
11 | Children’s microenema (without the cost of medication) | 100,00 | |
12 | Subcutaneous injection (without the cost of medication) | 110,00 | |
13 | Intradermal injection (without the cost of medication) | 110,00 | |
14 | Catheterization of the bladder | 280,00 | |
15 | Removal of the urinary catheter | 200,00 | |
Anesthesia | |||
16 | Application anesthesia (taking into account the cost of medication) | 400,00 | |
17 | Infiltration anesthesia (taking into account the cost of medication) | 420,00 | |
18 | Conductive anesthesia (taking into account the cost of medication) | 600,00 | |
19 | Endotracheal anesthesia (1 hour) (taking into account the cost of medication) | 4000,00 | |
20 | General anesthesia (1 hour) (taking into account the cost of medication) | 3000,00 | |
21 | General anesthesia (every next hour) | 1200,00 | |
22 | Spinal / epidural anesthesia (taking into account the cost of medication) | 4200,00 | |
Bandaging | |||
23 | Seam removal | 300,00 | |
24 | Bandaging of 1 category of complexity | 1000,00 | |
25 | Bandaging of 2 categories of complexity | 500,00 | |
26 | Primary surgical treatment of PHO wound | 450,00 | |
27 | Treatment of the wound with antiseptic, application of an aseptic bandage | 300,00 | |
Medical manipulations | |||
30 | Drainage of bursitis, hematoma | 1200,00 | |
31 | Scotch bandage removal | 900,00 | |
32 | Applying an aseptic bandage | 300,00 | |
33 | Applying a bandage scotch tape (bandage) is large | 2000,00 | |
34 | Applying a bandage scotch tape (bandage) is small | 1600,00 | |
35 | Baker’s cyst removal | 7000,00 | |
36 | Separation of syndactyly 2-3 fingers, free skin grafting. | 70000,00 | |
37 | Reconstructive surgery for deformity of the first toe (Hallusvalgus) 1 foot, taking into account hospital stay for up to 10 days and medication | 55000,00 | |
Inpatient | |||
55 | Inpatient treatment in a single ward (1 day) | 6000,00 | |
56 | Inpatient treatment in a double ward (1 day) | 4500,00 | |
57 | Accompaniment of the patient with accommodation in the ward (1 day) | 2500,00 | |
58 | Day hospital in the hospital (1 hour) | 500,00 | |
X-ray methods | |||
59 | Radiography of both hip joints in one projection | 600,00 | |
60 | Radiography of the pelvic bones in one projection | 500,00 | |
61 | Radiography of bones and joints in one projection | 500,00 | |
Rehabilitation (rehabilitation services are provided only under the direction of a doctor) | |||
62 | Paraffin-ozokerite applications | 150,00 | |
63 | Magnetic therapy (in children up to 10 minutes) | 170,00 | |
64 | Magnetic therapy (1 session for adults) | 170,00 | |
65 | Bioptron lamp treatment (1 session) | 170,00 | |
66 | Myostimulation (1 zone) | 160,00 | |
67 | Development of knee contracture on the device (1 session) | 200,00 | |
In our clinic, you can perform analysis of indicators according to the price on the link.